The Computational Physics program at University of Kamalia aims to develop scientifically skilled graduates equipped with knowledge of physical principles, computational methods, research skills, and analytical thinking for academic, industrial, and societal advancement.
Provide students with a strong foundation in classical and quantum mechanics, electromagnetism, thermodynamics, and statistical mechanics to understand physical processes and phenomena.
Develop proficiency in laboratory techniques, instrumentation, safety procedures, and experimental design for accurate scientific investigation.
Enhance the ability to analyze physical data, interpret results, and solve scientific and industrial problems using critical thinking.
Equip students with research methodology, scientific writing, and innovative thinking to conduct experiments and contribute to scientific advancement.
Develop skills in using modern laboratory instruments, computational software, and analytical tools for experimentation, modeling, and reporting.
Prepare students for careers in computational physics, research institutions, technology companies, and academia through internships and practical exposure.
Instill professional ethics, laboratory safety practices, environmental responsibility, and regulatory awareness in chemical handling and research.
Develop understanding of global scientific trends, interdisciplinary applications of chemistry, and international research standards.
Graduates will contribute to academic, industrial, and research sectors by applying strong chemical knowledge, laboratory skills, and analytical thinking to solve scientific problems and support innovation.
Graduates will demonstrate teamwork, ethical practices, effective communication, and professionalism while conducting laboratory experiments, research projects, quality control, and chemical analysis in diverse environments.
Graduates will pursue lifelong learning, professional development, higher studies, certifications, and research opportunities to stay updated with emerging chemical technologies, environmental sustainability, and global scientific standards.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Mechanics | 2 | 1 | 3 |
| Calculus I | 3 | 0 | 3 |
| Quantitative Reasoning I | 3 | 0 | 3 |
| Functional English | 3 | 0 | 3 |
| Islamic Studies/Ethics | 2 | 0 | 2 |
| Arts and Humanities | 2 | 0 | 2 |
| Understanding of Holy Quran | 0 | 0 | 0 |
| Basic Mathematics-I | 0 | 0 | 0 |
| Total | 15 | 1 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Waves and Optics | 2 | 1 | 3 |
| Calculus – II | 3 | 0 | 3 |
| Quantitative Reasoning – II | 3 | 0 | 3 |
| Social Sciences | 2 | 0 | 2 |
| Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| Design and Analysis of Algorithms | 3 | 0 | 3 |
| Understanding of Holy Quran | 0 | 0 | 0 |
| Basic Mathematics-II | 0 | 0 | 0 |
| Total | 15 | 1 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Electricity and Magnetism | 2 | 1 | 3 |
| Heat and Thermodynamics | 3 | 0 | 3 |
| Application of Information and Communication Technologies | 2 | 1 | 3 |
| Linear Algebra | 2 | 0 | 2 |
| Expository Writing | 3 | 0 | 3 |
| Entrepreneurship | 2 | 0 | 2 |
| Total | 14 | 2 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Modern Physics | 2 | 1 | 3 |
| Differential Equations | 3 | 0 | 3 |
| Introduction to Scientific Computation | 3 | 0 | 3 |
| Natural Sciences | 3 | 0 | 3 |
| Civics and Community Engagement | 2 | 0 | 2 |
| Computer Programming | 3 | 1 | 4 |
| Total | 16 | 2 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Electronics | 2 | 1 | 3 |
| Mathematical Methods of Physics – I | 3 | 0 | 3 |
| Electromagnetic Theory – I | 3 | 0 | 3 |
| Numerical Computing | 3 | 0 | 3 |
| Advance Computer Programming | 2 | 1 | 3 |
| Classical Mechanics | 3 | 0 | 3 |
| Total | 16 | 2 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Electromagnetic Theory – II | 3 | 0 | 3 |
| Quantum Mechanics – I | 3 | 0 | 3 |
| Mathematical Methods of Physics – II | 3 | 0 | 3 |
| Digital Electronics | 2 | 1 | 3 |
| Data Science | 2 | 1 | 3 |
| Total | 13 | 2 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Statistical Physics | 3 | 0 | 3 |
| Quantum Mechanics – II | 3 | 0 | 3 |
| Computational Physics Simulation-I | 2 | 1 | 3 |
| Elective – I | 3 | 0 | 3 |
| Internship/Field Experience | 3 | 0 | 3 |
| Artificial Intelligence in Physics | 2 | 1 | 3 |
| Total | 16 | 2 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Nuclear Physics | 3 | 0 | 3 |
| Solid State Physics | 3 | 0 | 3 |
| Quantum Computing | 3 | 0 | 3 |
| Computational Physics Simulation-II | 2 | 1 | 3 |
| Capstone Project | 3 | 0 | 3 |
| Elective-II | 3 | 0 | 3 |
| Total | 17 | 1 | 18 |
F.Sc (Pre Medical/Pre Engineering) or equivalent with at least 45% marks.