The Medical Lab Technology program at University of Kamalia aims to develop skilled laboratory professionals equipped with knowledge of diagnostic procedures, laboratory techniques, research skills, and analytical abilities to support healthcare services and medical research.
Provide students with a strong foundation in clinical chemistry, microbiology, hematology, pathology, and diagnostic laboratory sciences.
Develop proficiency in specimen collection, laboratory testing, instrumentation, quality control, and diagnostic procedures.
Enhance the ability to analyze laboratory data, interpret diagnostic results, and support physicians in patient care decisions.
Equip students with research methodology, medical reporting, and innovative approaches to improve laboratory practices and healthcare outcomes.
Develop skills in using modern diagnostic instruments, laboratory software, and automated testing systems for accurate medical analysis.
Prepare students for careers in hospitals, diagnostic laboratories, research centers, and public health organizations through internships and practical exposure.
Instill professional ethics, patient confidentiality, laboratory safety practices, and regulatory compliance in healthcare settings.
Develop understanding of global healthcare standards, emerging diagnostic technologies, and interdisciplinary collaboration in medical sciences.
Graduates will contribute to healthcare services, diagnostic laboratories, and research institutions by applying strong clinical laboratory knowledge, technical skills, and analytical thinking to support accurate disease diagnosis and patient care.
Graduates will demonstrate teamwork, ethical practices, effective communication, and professionalism while performing laboratory testing, quality assurance, diagnostic procedures, and research activities in diverse healthcare environments.
Graduates will pursue lifelong learning, professional certifications, higher education, and continuous skill development to stay updated with emerging diagnostic technologies, laboratory automation, healthcare standards, and global medical practices.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Introduction to Allied Health Science | 0 | 0 | 2 |
| Human Anatomy | 0 | 0 | 4 |
| Medical Physiology | 0 | 0 | 4 |
| Functional English | 3 | 0 | 3 |
| Islamic studies / Ethics | 2 | 0 | 2 |
| Behavioral Science | 3 | 0 | 3 |
| Understanding of Holy Quran I | 1 | 0 | 1 |
| Total | 9 | 0 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| General Pharmacology and Chemotherapy | 0 | 0 | 3 |
| Introductory Biochemistry | 0 | 0 | 3 |
| Fundamentals of Microbiology | 0 | 0 | 3 |
| Quantative Reasoning-I | 3 | 0 | 3 |
| Pakistan Studies | 2 | 0 | 2 |
| Applications Of ICT | 3 | 0 | 3 |
| Understanding of Holy Quran II | 1 | 0 | 1 |
| Total | 9 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Hematology-I | 3 | 0 | 3 |
| General Pathology | 0 | 0 | 3 |
| Immunology and Serology | 0 | 0 | 3 |
| Entrepreneurship | 2 | 0 | 2 |
| Artificial Intelligence in MLT | 0 | 0 | 3 |
| Quantative Reasoning-II | 3 | 0 | 3 |
| English comprehensive and composition | 3 | 0 | 3 |
| Total | 11 | 0 | 20 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Clinical Biochemistry | 0 | 0 | 4 |
| Histopathology and Histotechnology | 0 | 0 | 3 |
| Biosafety and Biohazard | 0 | 0 | 2 |
| Clinical Pathology | 0 | 0 | 3 |
| Biostatistics | 3 | 0 | 3 |
| Technical Writing | 3 | 0 | 3 |
| Clinical Lab Practice I | 0 | 0 | 2 |
| Total | 6 | 0 | 20 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Clinical Bacteriology | 0 | 0 | 3 |
| Medical Instrumentation and Software Applications | 0 | 0 | 3 |
| Clinical Parasitology | 0 | 0 | 3 |
| Molecular Cell Biology | 0 | 0 | 3 |
| Hematology-II | 3 | 0 | 3 |
| Clinical Lab Practice-II | 0 | 0 | 2 |
| Health Biotechnology | 0 | 0 | 3 |
| Total | 3 | 0 | 20 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Cytology and Cytotechnology | 0 | 0 | 3 |
| Clinical Virology and Mycology | 0 | 0 | 3 |
| Human Genetics | 0 | 0 | 3 |
| Quality Assurance Management | 0 | 0 | 2 |
| Community Medicine and Public Health | 0 | 0 | 3 |
| Bioinformatics | 0 | 0 | 3 |
| Research Methodologies | 0 | 0 | 3 |
| Total | 0 | 0 | 20 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Medical Microbiology | 0 | 0 | 4 |
| Blood Bank and Transfusion Medicine | 0 | 0 | 3 |
| Forensic Science | 0 | 0 | 3 |
| Clinical Lab Management | 0 | 0 | 3 |
| Advanced Diagnostic and Biomedical Techniques | 0 | 0 | 3 |
| Capstone Project | 3 | 0 | 3 |
| Total | 3 | 0 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Final Year Internship | 0 | 0 | 3 |
| Total | 0 | 0 | 3 |
F.Sc (Pre Medical) or equivalent with at least 60% marks.