The Textile Design program at University of Kamalia aims to develop creative and skilled designers equipped with knowledge of textile science, fashion design, production techniques, sustainability practices, and professional skills to excel in the fashion and textile industry.
Provide students with a solid understanding of fibers, fabrics, textile manufacturing, and material properties for effective design and production.
Develop skills in fashion illustration, garment design, color theory, and trend analysis to create innovative and marketable collections.
Equip students with knowledge of garment construction, pattern making, sewing techniques, textile machinery, and CAD tools for efficient production.
Enhance abilities to analyze fashion trends, consumer preferences, and market data to make informed design and business decisions.
Strengthen professional communication skills for presenting collections, preparing portfolios, and collaborating effectively with clients and teams.
Provide internships, workshops, and mentorship to prepare students for careers in fashion houses, textile companies, and design entrepreneurship.
Instill ethical practices, environmental awareness, and sustainable design strategies to promote responsible fashion and textile management.
Develop understanding of international fashion trends, textile markets, cross-cultural design influences, and global industry standards for a competitive outlook.
Graduates will contribute to the fashion and textile industry by applying creative design skills, textile knowledge, and production techniques to develop innovative and market-ready garments and products.
Graduates will demonstrate leadership, teamwork, ethical practices, effective communication, and professionalism while managing design projects, production processes, and fashion events in diverse industry settings.
Graduates will pursue lifelong learning, professional development, internships, certifications, and advanced studies to stay updated with evolving fashion trends, textile innovations, and global design standards.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Basic Design I | 0 | 2 | 2 |
| Basic Drawing I | 0 | 2 | 2 |
| Introduction to Visual Arts | 2 | 0 | 2 |
| Basics of Mass Communication | 2 | 0 | 2 |
| Quantitative Reasoning I | 3 | 0 | 3 |
| Application of Information and Communication Technologies | 2 | 1 | 3 |
| Functional English | 3 | 0 | 3 |
| Understanding of Holy Quran I | 0 | 1 | 1 |
| Total | 12 | 6 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Basic Design II | 0 | 2 | 2 |
| Basic Drawing II | 0 | 2 | 2 |
| Basic Sculpture | 0 | 3 | 3 |
| Introduction to Education | 2 | 0 | 2 |
| Quantitative Reasoning II | 3 | 0 | 3 |
| Ideology & Constitution of Pakistan | 2 | 0 | 2 |
| Expository Writing | 3 | 0 | 3 |
| Civics & Community Engagement | 2 | 0 | 2 |
| Understanding of Holy Quran II | 0 | 1 | 1 |
| Total | 12 | 8 | 20 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Textile Design I | 0 | 3 | 3 |
| Techniques of Textile Printing I | 0 | 3 | 3 |
| CAD Print Design I | 0 | 2 | 2 |
| Drawing I | 0 | 2 | 2 |
| History of Design I | 2 | 0 | 2 |
| The Science of Global Challenges | 3 | 0 | 3 |
| Islamic Studies | 2 | 0 | 2 |
| Total | 7 | 10 | 17 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Textile Design II | 0 | 3 | 3 |
| Techniques of Textile Printing II | 0 | 3 | 3 |
| CAD Print Design II | 0 | 2 | 2 |
| Drawing II | 0 | 2 | 2 |
| History of Design II | 2 | 0 | 2 |
| Entrepreneurship | 2 | 0 | 2 |
| Pakistan Studies | 2 | 0 | 2 |
| Total | 6 | 10 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Textile Design – Major I | 0 | 4 | 4 |
| Digital Textiles I | 0 | 2 | 2 |
| Weaving I | 0 | 3 | 3 |
| Textile Drawing I | 0 | 2 | 2 |
| Surface Design | 0 | 3 | 3 |
| Elective I | 0 | 3 | 3 |
| History of Textile I | 2 | 0 | 2 |
| Total | 2 | 17 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Textile Design – Major II | 0 | 3 | 3 |
| Digital Textiles II | 0 | 2 | 2 |
| Weaving II | 0 | 3 | 3 |
| Textile Drawing II | 0 | 2 | 2 |
| Elective II | 0 | 3 | 3 |
| History of Textiles II | 2 | 0 | 2 |
| Textile Printing (Theory) | 2 | 0 | 2 |
| Textile Materials and Sourcing | 2 | 0 | 2 |
| Total | 6 | 13 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Project Execution | 0 | 4 | 4 |
| Textile Art | 0 | 2 | 2 |
| Elective III | 0 | 3 | 3 |
| Internship | 0 | 3 | 3 |
| Research Methods in Textile Design | 2 | 0 | 2 |
| South Asian Crafts | 2 | 0 | 2 |
| Total | 4 | 12 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Capstone Project | 3 | 12 | 15 |
| Total | 3 | 12 | 15 |
Intermediate or equivalent with at least 45% marks