The Environmental Science program at University of Kamalia aims to develop scientifically skilled graduates equipped with knowledge of environmental principles, laboratory techniques, research skills, and analytical thinking for academic, industrial, and societal advancement.
Provide students with a strong foundation in environmental science to understand ecological systems, pollution, and sustainability.
Develop proficiency in laboratory techniques, instrumentation, safety procedures, and experimental design for accurate scientific investigation.
Enhance the ability to analyze environmental data, interpret results, and solve scientific and industrial problems using critical thinking.
Equip students with research methodology, scientific writing, and innovative thinking to conduct experiments and contribute to scientific advancement.
Develop skills in using modern laboratory instruments, environmental software, and analytical tools for experimentation, modeling, and reporting.
Prepare students for careers in environmental industries, conservation, government agencies, teaching, and research through internships and practical exposure.
Instill professional ethics, laboratory safety practices, environmental responsibility, and regulatory awareness in chemical handling and research.
Develop understanding of global scientific trends, interdisciplinary applications of chemistry, and international research standards.
Graduates will contribute to academic, industrial, and research sectors by applying strong chemical knowledge, laboratory skills, and analytical thinking to solve scientific problems and support innovation.
Graduates will demonstrate teamwork, ethical practices, effective communication, and professionalism while conducting laboratory experiments, research projects, quality control, and chemical analysis in diverse environments.
Graduates will pursue lifelong learning, professional development, higher studies, certifications, and research opportunities to stay updated with emerging chemical technologies, environmental sustainability, and global scientific standards.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Introduction to Environmental Science | 3 | 0 | 3 |
| Principles of Biology | 2 | 1 | 3 |
| Quantitative Reasoning – I | 3 | 0 | 3 |
| Fundamentals of Human Nutrition | 2 | 1 | 3 |
| Islamic Studies | 2 | 0 | 2 |
| Applications of Information and Communication Technology | 2 | 1 | 3 |
| Understanding of Quran – I | 0 | 1 | 1 |
| Total | 14 | 4 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Fundamentals of Ecology | 3 | 0 | 3 |
| Basic Chemistry | 3 | 0 | 3 |
| Quantitative Reasoning – II | 3 | 0 | 3 |
| Clinical Psychology | 2 | 0 | 2 |
| Functional English | 3 | 0 | 3 |
| Pakistan Studies | 2 | 0 | 2 |
| Fine Arts | 2 | 0 | 2 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Environmental Chemistry | 2 | 1 | 3 |
| Environmental Physics | 2 | 1 | 3 |
| Mineral Resources | 3 | 0 | 3 |
| Introduction to Earth Sciences | 2 | 0 | 2 |
| Expository Writing | 3 | 0 | 3 |
| Civics & Community Engagement | 2 | 0 | 2 |
| Ideology & Constitution of Pakistan | 2 | 0 | 2 |
| Total | 16 | 2 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Environmental Toxicology | 2 | 1 | 3 |
| Environmental Pollution | 3 | 0 | 3 |
| Applied Ecology | 2 | 1 | 3 |
| Environmental Microbiology | 3 | 0 | 3 |
| Water and Waste Water Treatment | 3 | 0 | 3 |
| Understanding of Holy Quran – II | 0 | 1 | 1 |
| Entrepreneurship | 2 | 0 | 2 |
| Total | 15 | 3 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Analytical Techniques in Environmental Science | 2 | 1 | 3 |
| Research Methods in Environmental Science | 3 | 0 | 3 |
| Geographical Information Systems & Remote Sensing | 2 | 1 | 3 |
| Environmental Governance | 2 | 0 | 2 |
| Climate Change | 2 | 0 | 2 |
| Environmental Economics | 2 | 0 | 2 |
| Total | 13 | 2 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Disaster Risk Management | 3 | 0 | 3 |
| Solid Waste Management | 3 | 0 | 3 |
| Environmental Management Systems | 2 | 1 | 3 |
| Elective – I | 3 | 0 | 3 |
| Elective – II | 3 | 0 | 3 |
| Internship | 3 | 0 | 3 |
| Total | 17 | 1 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Biodiversity & Conservation | 3 | 0 | 3 |
| AI & Emerging Technologies in Environmental Science | 2 | 1 | 3 |
| Elective – III | 3 | 0 | 3 |
| Elective – IV | 3 | 0 | 3 |
| Sustainable Development | 3 | 0 | 3 |
| Total | 14 | 1 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Elective – V | 3 | 0 | 3 |
| Elective – VI | 3 | 0 | 3 |
| Elective – VII | 3 | 0 | 3 |
| Health, Safety & Environmental Management | 3 | 0 | 3 |
| Capstone Project | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
F.Sc (Pre Medical) or equivalent with at least 45% marks.