The BS Business Analytics program at University of Kamalia aims to develop skilled finance professionals equipped with expertise in accounting principles, financial analysis, ethical practices, risk management, and decision-making skills for success in corporate, financial, and entrepreneurial environments.
Provide students with a solid understanding of business principles, financial reporting, auditing, taxation, and regulatory compliance to manage financial operations effectively.
Develop skills in financial planning, budgeting, investment analysis, and strategic financial decision-making to support organizational goals.
Equip students with knowledge of financial risks, internal controls, and compliance standards to ensure ethical and lawful financial practices.
Enhance abilities to interpret financial data, analyze trends, and make informed decisions using accounting tools and financial models.
Strengthen professional communication skills for preparing financial reports, presenting analyses, and engaging stakeholders effectively.
Provide mentorship, internships, and industry exposure to prepare students for careers in accounting firms, corporate finance, and banking sectors.
Instill ethical values, integrity, and understanding of corporate governance to promote transparency and accountability in financial management.
Develop awareness of international accounting standards, global financial markets, cross-border investment, and economic trends for a global outlook in finance.
Graduates will contribute to organizations and financial sectors by applying Business principles, financial analysis, and management strategies to solve real-world financial and organizational challenges.
Graduates will demonstrate leadership, teamwork, ethical behavior, effective communication, and professionalism while managing Business, auditing, taxation, and corporate finance activities in diverse business environments.
Graduates will pursue lifelong learning, professional certifications, advanced studies, and continuous skill development to stay updated with evolving Business standards, financial regulations, and global market trends.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Functional English | 3 | 0 | 3 |
| Business Psychology | 2 | 0 | 2 |
| Quantitative Reasoning-I | 3 | 0 | 3 |
| Islamic Studies | 2 | 0 | 2 |
| Foreign Language | 2 | 0 | 2 |
| Applications of Information & Communication Technologies | 2 | 1 | 3 |
| Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| Total | 16 | 1 | 17 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Expository Writing | 3 | 0 | 3 |
| Quantitative Reasoning – II | 3 | 0 | 3 |
| Science of Global Challenges | 2 | 1 | 3 |
| Fehm ul Quran I | 0 | 1 | 1 |
| Principles of Marketing | 3 | 0 | 3 |
| Principles of Management | 3 | 0 | 3 |
| Total | 14 | 2 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Statistics and Probability | 3 | 0 | 3 |
| Business Economics | 3 | 0 | 3 |
| Linear Algebra & Calculus | 3 | 0 | 3 |
| Civics and Community Engagement | 2 | 0 | 2 |
| Pakistan Studies | 2 | 0 | 2 |
| Fehm ul Quran II | 0 | 1 | 1 |
| Entrepreneurship | 2 | 0 | 2 |
| Total | 15 | 1 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Marketing Management | 3 | 0 | 3 |
| Foundations of Business Analytics | 3 | 0 | 3 |
| Human Resource Management | 3 | 0 | 3 |
| Programming Fundamentals | 3 | 0 | 3 |
| Inferential Statistics | 3 | 0 | 3 |
| Business Law | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Programming with R | 3 | 0 | 3 |
| Business Research Methods | 3 | 0 | 3 |
| Financial Management | 3 | 0 | 3 |
| Data Structures & Databases | 3 | 0 | 3 |
| Operations Management | 3 | 0 | 3 |
| Business Information Systems | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Data Visualization | 3 | 0 | 3 |
| Programming with Python | 3 | 0 | 3 |
| Introduction to Data Mining | 3 | 0 | 3 |
| Business Intelligence | 3 | 0 | 3 |
| Optimization Techniques | 3 | 0 | 3 |
| Project Management | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Business Modelling and Simulation | 3 | 0 | 3 |
| Machine Learning | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| AI in Business | 3 | 0 | 3 |
| SDGs | 3 | 0 | 3 |
| Internship | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Elective | 3 | 0 | 3 |
| Introduction to ERP | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 |
| Capstone Project | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
Intermediate or equivalent with at least 45% marks