The Human Nutrition & Dietetics program at University of Kamalia aims to develop competent nutrition professionals equipped with knowledge of human nutrition, diet planning, clinical dietetics, research skills, and community health practices to promote healthy lifestyles and disease prevention.
Provide students with a strong foundation in human nutrition, food science, biochemistry, metabolism, and dietetics principles.
Develop skills in nutritional assessment, therapeutic diet planning, patient counseling, and clinical nutrition management.
Enhance the ability to analyze dietary patterns, identify nutritional deficiencies, and design evidence-based nutrition interventions.
Equip students with research methodology, nutrition reporting, and innovative strategies to improve public health and dietary practices.
Develop skills in using dietary software, nutrition tracking tools, laboratory techniques, and digital health platforms.
Prepare students for careers in hospitals, wellness centers, food industries, public health organizations, and research institutions.
Instill professional ethics, food safety practices, patient confidentiality, and regulatory awareness in nutrition practice.
Develop understanding of global nutrition challenges, community health programs, sustainable food systems, and interdisciplinary healthcare collaboration.
Graduates will contribute to healthcare institutions, community nutrition programs, food industries, and research organizations by applying strong nutrition knowledge, diet planning skills, and analytical thinking to promote health, prevent disease, and improve dietary practices.
Graduates will demonstrate teamwork, ethical practices, effective communication, and professionalism while providing nutritional counseling, therapeutic diet planning, public health interventions, and research activities in diverse clinical and community environments.
Graduates will pursue lifelong learning, professional certifications, higher education, and continuous skill development to stay updated with emerging nutrition science, dietetic practices, food technology innovations, and global health standards.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Fundamentals of Human Nutrition | 2 | 1 | 3 |
| Introductory Nutrient Chemistry | 3 | 0 | 3 |
| Food Safety and Toxicology | 3 | 0 | 3 |
| Introduction to Psychology | 2 | 0 | 2 |
| Functional English | 3 | 0 | 3 |
| Information & Communication Technologies | 3 | 0 | 3 |
| Understanding of Holy Quran I | 0 | 1 | 1 |
| Total | 16 | 2 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Macro and Micro Nutrients | 3 | 0 | 3 |
| Human Anatomy | 2 | 1 | 3 |
| Food Microbiology | 2 | 1 | 3 |
| Expository Writing | 3 | 0 | 3 |
| Quantitative Reasoning I | 3 | 0 | 3 |
| Understanding of Holy Quran II | 0 | 1 | 1 |
| Total | 13 | 3 | 16 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| AI in Food and Nutrition | 2 | 0 | 2 |
| Human Physiology | 2 | 1 | 3 |
| Nutrition Through the Life Cycle | 3 | 0 | 3 |
| Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| Civics and Community Engagement | 2 | 0 | 2 |
| Quantitative Reasoning II | 3 | 0 | 3 |
| Social Tolerance | 2 | 0 | 2 |
| Islamic Studies / Ethics | 2 | 0 | 2 |
| Total | 18 | 1 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Fundamentals of Food Systems | 3 | 0 | 3 |
| Meal Planning and Management | 2 | 1 | 3 |
| Assessment of Nutritional Status | 2 | 1 | 3 |
| Nutrition and Psychology | 3 | 0 | 3 |
| Clinical Pathology | 2 | 1 | 3 |
| Entrepreneurship | 2 | 0 | 2 |
| Introduction to Statistical Theory I | 3 | 0 | 3 |
| Total | 17 | 3 | 20 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Dietetics II | 2 | 1 | 3 |
| Sports Nutrition and Exercise | 2 | 1 | 3 |
| Drug–Nutrient Interactions | 3 | 0 | 3 |
| Maternal and Childhood Nutrition | 3 | 0 | 3 |
| Nutrition Metabolism and Endocrinology | 3 | 0 | 3 |
| Supervised Practicum I | 3 | 0 | 3 |
| Analytical Tools in Nutrition and Dietetics | 2 | 1 | 3 |
| Total | 18 | 3 | 21 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Dietetics I | 2 | 1 | 3 |
| Food and Nutrition Certification | 3 | 0 | 3 |
| Clinical Biochemistry | 2 | 1 | 3 |
| Community and Public Health Nutrition | 3 | 0 | 3 |
| Food Processing and Preservation | 2 | 1 | 3 |
| Food and Drug Laws | 2 | 0 | 2 |
| Functional Foods and Nutraceuticals | 2 | 0 | 2 |
| Total | 16 | 3 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Dietetics III | 2 | 1 | 3 |
| Nutrition Policies and Programs | 3 | 0 | 3 |
| Nutrition Epidemiology | 2 | 1 | 3 |
| Research Methods in Nutrition | 2 | 1 | 3 |
| Nutrition in Emergencies | 3 | 0 | 3 |
| Supervised Practicum II | 3 | 0 | 3 |
| Nutrition Education and Counseling | 2 | 1 | 3 |
| Total | 17 | 4 | 21 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Capstone Project | 0 | 3 | 3 |
| Internship and Report Writing | 0 | 3 | 3 |
| Total | 0 | 6 | 6 |
F.Sc (Pre Medical) or equivalent with at least 50% marks.