The E-Commerce & Digital Markeeting at University of Kamalia is designed to equip students with the skills and knowledge necessary to excel in online business, digital trade, marketing strategies, analytics, and technology-driven business operations.
Provide students with understanding of e-commerce business models, marketplaces, payment systems, supply chain, and digital logistics management.
Develop expertise in SEO, social media marketing, content marketing, email campaigns, PPC advertising, and customer engagement for online businesses.
Enhance skills in web analytics, sales metrics, customer insights, and data-driven decision-making to optimize e-commerce performance.
Encourage students to create online ventures, implement innovative digital solutions, and adopt emerging technologies for competitive advantage.
Provide hands-on experience with e-commerce platforms, CMS systems, payment solutions, digital tools, and software essential for managing online businesses.
Train students to manage customer satisfaction, digital communication, service quality, and personalized online experiences effectively.
Instill ethical practices, privacy awareness, cybersecurity, and responsible use of digital platforms for trustworthy e-commerce operations.
Develop understanding of international e-commerce trends, cross-border trade, global digital marketing, and strategic online business management.
Perform in digital marketing and e-commerce roles by planning, executing, and optimizing data-driven campaigns and online commerce operations to deliver measurable growth.
Enable SMEs and startups through customer-centric strategy, analytics, content, and marketplace execution that strengthens brands, sales, and market access.
Apply legal compliance and ethical marketing by protecting consumer data and maintaining professional currency with platform, privacy, and advertising regulations.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Business Communication | 3 | 0 | 3 |
| Introduction to Psychology | 3 | 0 | 3 |
| Quantitative Reasoning-I | 3 | 0 | 3 |
| Functional English | 3 | 0 | 3 |
| Financial Accounting-I | 3 | 0 | 3 |
| Introduction to Business & E-commerce | 3 | 0 | 3 |
| Fahm-e-Quran-I | 1 | 0 | 1 |
| Total | 19 | 0 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Entrepreneurship | 2 | 0 | 2 |
| Principle of Management | 3 | 0 | 3 |
| Applications of Information and Communication Technologies (ICT) with AI | 2 | 1 | 3 |
| Expository Writing | 3 | 0 | 3 |
| Business Economics | 3 | 0 | 3 |
| Financial Accounting-II | 3 | 0 | 3 |
| Fahm-e-Quran-II | 1 | 0 | 1 |
| Total | 17 | 1 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Environmental Science & Sustainable Business Practices | 2 | 1 | 3 |
| Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| Foreign Language (Arabic) | 2 | 0 | 2 |
| Islamic Studies/Ethics | 2 | 0 | 2 |
| Business Finance | 3 | 0 | 3 |
| Quantitative Reasoning (II) | 3 | 0 | 3 |
| Principles of Marketing | 3 | 0 | 3 |
| Total | 17 | 1 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Pakistan Studies | 2 | 0 | 2 |
| Civics and Community Engagement | 2 | 0 | 2 |
| Introduction to Sociology | 2 | 0 | 2 |
| E-Store Development and Platforms | 3 | 0 | 3 |
| Digital Marketing | 3 | 0 | 3 |
| Human Resource Management | 3 | 0 | 3 |
| E-Taxation in Pakistan | 3 | 0 | 3 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Cost Accounting | 3 | 0 | 3 |
| Website and APP Development for e-commerce | 2 | 1 | 3 |
| Business Research Methods | 3 | 0 | 3 |
| Legal Issues in E-commerce and Digital Marketing | 3 | 0 | 3 |
| Affiliate Marketing & Drop shipping Models | 3 | 0 | 3 |
| Elective-I | 3 | 0 | 3 |
| Total | 17 | 1 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Freelancing Platforms & Management | 3 | 0 | 3 |
| Social Media Marketing | 3 | 0 | 3 |
| Consumer Behavior in Online Markets | 3 | 0 | 3 |
| Elective-II | 3 | 0 | 3 |
| Elective-III | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Internship | 3 | 0 | 3 |
| Marketing Analytics | 3 | 0 | 3 |
| Brand Management | 3 | 0 | 3 |
| Elective-IV | 3 | 0 | 3 |
| Elective-V | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Capstone Project | 3 | 0 | 3 |
| Strategic Management | 3 | 0 | 3 |
| ERP and Business Technologist | 3 | 0 | 3 |
| Elective-VI | 3 | 0 | 3 |
| Elective-VII | 3 | 0 | 3 |
| Total | 15 | 0 | 15 |
Intermediate or equivalent with at least 50% marks