The FinTech program at University of Kamalia aims to develop skilled finance professionals equipped with expertise in accounting principles, financial analysis, ethical practices, risk management, and decision-making skills for success in corporate, financial, and entrepreneurial environments.
Provide students with a solid understanding of technology principles, financial reporting, auditing, taxation, and regulatory compliance to manage financial operations effectively.
Develop skills in financial planning, budgeting, investment analysis, and strategic financial decision-making to support organizational goals.
Equip students with knowledge of financial risks, internal controls, and compliance standards to ensure ethical and lawful financial practices.
Enhance abilities to interpret financial data, analyze trends, and make informed decisions using accounting tools and financial models.
Strengthen professional communication skills for preparing financial reports, presenting analyses, and engaging stakeholders effectively.
Provide mentorship, internships, and industry exposure to prepare students for careers in accounting firms, corporate finance, and banking sectors.
Instill ethical values, integrity, and understanding of corporate governance to promote transparency and accountability in financial management.
Develop awareness of international accounting standards, global financial markets, cross-border investment, and economic trends for a global outlook in finance.
Graduates will contribute to organizations and financial sectors by applying FinTech principles, financial analysis, and management strategies to solve real-world financial and organizational challenges.
Graduates will demonstrate leadership, teamwork, ethical behavior, effective communication, and professionalism while managing FinTech, auditing, taxation, and corporate finance activities in diverse business environments.
Graduates will pursue lifelong learning, professional certifications, advanced studies, and continuous skill development to stay updated with evolving FinTech standards, financial regulations, and global market trends.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Functional English | 3 | 0 | 3 |
| Introduction to ICT | 3 | 0 | 3 |
| Quantitative Methods-I | 3 | 0 | 3 |
| Pakistan Studies | 2 | 0 | 2 |
| Microeconomics | 3 | 0 | 3 |
| Digital Culture, FinTech, and Society | 3 | 0 | 3 |
| Fahm-e-Quran | 1 | 0 | 1 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Business Communication | 3 | 0 | 3 |
| Islamic Studies | 2 | 0 | 2 |
| Macroeconomics | 3 | 0 | 3 |
| Quantitative Methods-II | 3 | 0 | 3 |
| Programming Fundamentals | 3 | 0 | 3 |
| Principles of Accounting | 3 | 0 | 3 |
| Fahm-e-Quran | 1 | 0 | 1 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Cost and Management Accounting | 3 | 0 | 3 |
| Database Systems | 3 | 0 | 3 |
| Introduction to Cloud Computing | 3 | 0 | 3 |
| Banking Theory and Practice | 3 | 0 | 3 |
| Business Ecology | 3 | 0 | 3 |
| Entrepreneurship | 3 | 0 | 3 |
| Fahm-e-Quran | 0 | 0 | 0 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Financial Management | 3 | 0 | 3 |
| Data Structures and Algorithms | 3 | 0 | 3 |
| Computer Networks | 3 | 0 | 3 |
| Principles of Management | 3 | 0 | 3 |
| Personal & Community Development | 2 | 0 | 2 |
| Financial Mathematics | 3 | 0 | 3 |
| Fahm-e-Quran | 0 | 0 | 0 |
| Total | 17 | 0 | 17 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Digital Banking and Financial Services | 3 | 0 | 3 |
| Financial Markets & Institutions | 3 | 0 | 3 |
| Information Security and Cryptography | 3 | 0 | 3 |
| Taxation Management | 3 | 0 | 3 |
| Principles of Marketing | 3 | 0 | 3 |
| Fahm-e-Quran | 0 | 0 | 0 |
| Total | 15 | 0 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| AI for Business & Finance | 3 | 0 | 3 |
| Financial Modelling | 3 | 0 | 3 |
| Business Intelligence & Data Analytics | 3 | 0 | 3 |
| Enterprise Information Systems | 3 | 0 | 3 |
| Financial Risk Management | 3 | 0 | 3 |
| Blockchain & Digital Currencies | 3 | 0 | 3 |
| Fahm-e-Quran | 0 | 0 | 0 |
| Total | 18 | 0 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Business Research Methods | 3 | 0 | 3 |
| Strategic Management | 3 | 0 | 3 |
| FinTech Regulations, AML & KYC Compliance | 3 | 0 | 3 |
| Central Banking & Monetary Policy | 3 | 0 | 3 |
| Islamic FinTech | 3 | 0 | 3 |
| Fahm-e-Quran | 0 | 0 | 0 |
| Total | 15 | 0 | 15 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Capstone Project | 3 | 0 | 3 |
| Fieldwork and Internship | 3 | 0 | 3 |
| Islamic Banking & Finance | 3 | 0 | 3 |
| Data Engineering and Big Data Analytics | 3 | 0 | 3 |
| AI and Machine Learning in Financial Services | 3 | 0 | 3 |
| Regulatory Technology and Digital Compliance | 3 | 0 | 3 |
| Fahm-e-Quran | 0 | 0 | 0 |
| Total | 18 | 0 | 18 |
Intermediate or equivalent with at least 45% marks