The Medical Imaging Technology program at University of Kamalia aims to prepare competent imaging professionals equipped with scientific knowledge, technical expertise, clinical skills, and ethical values to support disease diagnosis, treatment planning, and patient care through modern medical imaging technologies.
Provide students with a strong foundation in anatomy, physiology, radiologic sciences, imaging physics, radiation biology, and diagnostic imaging principles.
Develop proficiency in performing radiographic, computed tomography (CT), magnetic resonance imaging (MRI), ultrasound, fluoroscopic, and other imaging procedures according to professional standards.
Enhance the ability to evaluate imaging requests, optimize imaging protocols, recognize image artifacts, and contribute to accurate diagnostic outcomes.
Equip students with research methodology, scientific communication, and evidence-based practice skills to support innovation and quality improvement in medical imaging services.
Develop competence in the operation of advanced imaging equipment, digital imaging systems, PACS, RIS, artificial intelligence applications, and emerging healthcare technologies.
Prepare graduates for successful careers in hospitals, diagnostic imaging centers, research institutions, and academic settings through clinical training and practical experience.
Instil professional ethics, patient-centered care, radiation protection principles, infection control practices, confidentiality, and compliance with healthcare regulations.
Develop awareness of international imaging standards, technological advancements, quality assurance practices, and interdisciplinary collaboration to meet evolving healthcare needs at national and global levels.
Graduates will contribute to healthcare services, diagnostic imaging centers, and research institutions by applying strong knowledge of imaging sciences, technical competence, and critical thinking skills to support accurate disease diagnosis, treatment planning, and patient care.
Graduates will demonstrate teamwork, ethical conduct, effective communication, patient-centered care, and professionalism while performing diagnostic imaging procedures, ensuring radiation safety, maintaining quality standards, and collaborating within multidisciplinary healthcare teams.
Graduates will pursue lifelong learning, professional certifications, advanced education, and continuous skill development to remain current with emerging imaging technologies, artificial intelligence applications, digital healthcare systems, international standards, and evolving medical practices.
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Human Anatomy | 2 | 1 | 3 |
| Human Physiology | 2 | 1 | 3 |
| Introduction to Medical Biochemistry | 2 | 1 | 3 |
| Functional English | 3 | 0 | 3 |
| Islamic Studies / Ethics | 2 | 0 | 2 |
| Applications of Information and Communication Technologies (ICT) | 2 | 1 | 3 |
| Understanding of Holy Quran – I | 0 | 1 | 1 |
| Total | 13 | 5 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Introduction to Allied Health Sciences | 3 | 0 | 3 |
| General Pathology | 2 | 1 | 3 |
| Advanced Anatomy | 2 | 1 | 3 |
| Pakistan Studies | 2 | 0 | 2 |
| Entrepreneurship | 2 | 0 | 2 |
| Quantitative Reasoning – I | 3 | 0 | 3 |
| Expository Writing | 3 | 0 | 3 |
| Total | 17 | 2 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Introduction to Public Health and Epidemiology | 3 | 0 | 3 |
| General Pharmacology | 2 | 1 | 3 |
| Introduction to Nursing Practice | 2 | 1 | 3 |
| Introduction to Medical Imaging Technology | 2 | 0 | 2 |
| Behavioral Science | 2 | 0 | 2 |
| Quantitative Reasoning – II | 3 | 0 | 3 |
| Introduction to Philosophy | 2 | 0 | 2 |
| Understanding of Holy Quran – II | 0 | 1 | 1 |
| Total | 16 | 3 | 19 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Healthcare Systems & Policies | 2 | 0 | 2 |
| Healthcare Marketing & Management | 2 | 0 | 2 |
| First Aid & Emergency Care | 1 | 1 | 2 |
| Patient Safety & Infection Control | 1 | 1 | 2 |
| Introduction to Medical Equipment & Technology | 2 | 1 | 3 |
| Radiation Sciences & Technology 1 | 2 | 1 | 3 |
| Ideology & Constitution of Pakistan | 2 | 0 | 2 |
| Civics & Community Engagement | 2 | 0 | 2 |
| Total | 14 | 4 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Fluoroscopy & Radiological Procedures | 2 | 1 | 3 |
| Sonography Instrumentation and Physics | 2 | 0 | 2 |
| Medical Physics | 3 | 0 | 3 |
| Mammography | 1 | 1 | 2 |
| General Radiology & Positioning Techniques | 2 | 1 | 3 |
| Clinical Ultrasound I (Abdomen & Pelvis) | 1 | 1 | 2 |
| Supervised Clinical Practice–I: X-Ray, Fluoroscopy & Mammography | 0 | 3 | 3 |
| Total | 11 | 7 | 18 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Radiation Sciences & Technology II (CR/DR, Radiobiology & Radiation Protection) | 3 | 0 | 3 |
| Clinical Ultrasound II (Obstetric & Gynaecological, Small part) | 1 | 1 | 2 |
| AI Applications in Healthcare | 3 | 0 | 3 |
| Magnetic Resonance Imaging | 2 | 1 | 3 |
| Computed Tomography | 2 | 1 | 3 |
| Supervised Clinical Practice – II: CR & DR, CT, MRI | 0 | 3 | 3 |
| Total | 11 | 6 | 17 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Diagnostic Imaging Anatomy and Pathology | 2 | 1 | 3 |
| Clinical Ultrasound III (Vascular, Musculoskeletal) | 1 | 1 | 2 |
| Supervised Clinical Practice–III: CT, MRI & Ultrasound | 0 | 3 | 3 |
| Scientific Writing & Research Methods | 2 | 1 | 3 |
| Biostatistics | 3 | 0 | 3 |
| Internship | 3 | 0 | 3 |
| Total | 11 | 6 | 17 |
| Course Title | Theory | Lab | Credit Hours |
|---|---|---|---|
| Interventional Radiology & Cardiac Imaging | 2 | 1 | 3 |
| Nuclear Medicine | 1 | 1 | 2 |
| Therapeutic Radiology | 1 | 1 | 2 |
| Echocardiography | 1 | 1 | 2 |
| Supervised Clinical Practice – IV: Nuclear Medicine, Interventional & Therapeutic Radiology | 0 | 3 | 3 |
| Capstone Project | 3 | 0 | 3 |
| Total | 8 | 7 | 15 |
F.Sc (Pre Medical) or equivalent with at least 60% marks.