The following table provides the detailed semester-wise fee structure for all undergraduate programs offered at the university. This structure is designed to ensure quality education remains accessible and affordable for all students.
| S.No | Programs | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Total Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Science in Computer Science | 52,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 354,000 |
| 2 | Bachelor of Science in Information Technology | 52,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 354,000 |
| 3 | Bachelor of Science in Software Engineering | 52,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 354,000 |
| 4 | Bachelor of Science in Artificial Intelligence | 52,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 354,000 |
| 5 | Bachelor of Science in Chemistry | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 6 | Bachelor of Science in Physics | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 7 | Bachelor of Science in Mathematics | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 8 | Bachelor of Science in Human Nutrition & Dietetics | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 9 | Bachelor of Business Administration (BBA) | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 10 | Bachelor of Science in E-Commerce & Digital Marketing | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 11 | Bachelor of Science in Accounting & Finance | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 12 | Bachelor of Arts in English | 42,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 40,000 | 274,000 |
| 13 | Bachelor of Science in Textile & Fashion Designing | 49,500 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | 47,500 | 334,000 |
| 14 | Bachelor of Medical Science Lab Technology | 52,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 354,000 |
| 15 | Bachelor of Science in Bio Chemistry | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
| 15 | Bachelor of Arts in Applied Psychology | 42,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 40,000 | 274,000 |
| 16 | Bachelor of Science in Islamic Banking & Finance | 47,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 45,500 | 318,000 |
Note: Evening/Replica program has an additional fee of 15,000 per semester.